Product name: | Z2S-DPU series external sensor push-pull meter |
Category: | ALGOL |
Product model: | Z2S-DPU系列 |
DPU series sensor
use:
1. Simple measurement of the strength of the tension spring and rubber.
2. Measurement of the operating force of the switch button: telephone, computer, remote control.
3. The insertion force and pull-out force of the connector can be tested at the same time.
4. The peak cracking force of new materials such as glass, carbon, ceramics and plastics is captured.
5. Measurement of bending force of thin plates, round bars, wood, etc.
6, peel test: tape, PCB, adhesive tape and other peeling force.
7. Extension test: tensile test of new rubber materials.
8, hardness test: test of cockroach, fruit, lipstick, viscosity.
9, the easy to open cans, cans, etc. when the pull-off peak pull.
10. Tensile strength test: tensile strength and riveting strength test of the terminal.
11, breaking test: wire, copper wire, etc. tensile breaking test.
12, switch contact touch power test: mechanical contact touch test.
Features:
1. Ergonomic design. With a non-slip rubber handle and a sturdy metal casing.
The sensor can withstand 200% overload. The product is reliable and durable.
2. The LCD screen can be flipped to display measurement data and units.
3. Real-time tracking test and two peak modes are available.
4. Measurement units (K)N, Kgf (gf), Lbf (ozf) are available.
5. Programmable high/low value color LED indicators and outputs to indicate pass/fail testing.
6, the instrument can store 1000 data.
7, can be connected to the computer with RS232C or USB interface. It can process 1000 data per second and can generate analysis charts based on statistics.
8. Range overload and battery low voltage indication.
Technical Parameters:
型 號 | Z2S-DPU系列 高性能電子式推拉力計 | |||
測量裝置 | ±0.2%F.S或±1digit | |||
顯 示 | 4位數LCD液晶顯示屏裝置 模式-超負荷LED液晶顯示屏 比較-LED液晶顯示屏(可逆的) | |||
取樣速度 | 1000次/每秒 | |||
顯示更新 | 10次/每秒 | |||
超負荷容量 | 200%全量程(LED閃爍和嗡嗡聲超過110%) | |||
A/D轉換器 | 24位信號 | |||
微處理器 | 8位1個尖端微處理器 | |||
電池操作時間 | 全部充電可以連續使用大約16小時 | |||
充電時間 | 大約6個小時 | |||
使用溫度 | 0~+40攝氏度 | |||
使用濕度范圍 | 20-80%RH相對濕度 | |||
電 源 | 內置 NIMH 可充電電池 AC適配器 | |||
輸 出 | USB接口 | Mitutoyo | USB接口 | Mitutoyo |
模擬電壓信號(-2至+2V) | ||||
RS232C系列 | ||||
比較信號(+NG,OK,-NG)打開收集器MAX 30V10mA | ||||
超負荷警報信號(OVL)打開收集器MAX 30V10mA | ||||
峰值保持 | 壓力或者拉力,壓力和拉力 | |||
比較功能 | 可設定的帶顏色LED的高/低設置點 | |||
存儲功能 | 1000個數據量值 | |||
顯示翻轉功能 | 測量值和單位 | |||
報 警 | 超負荷和+NG(開/關 可以選擇的) | |||
其他功能 | 自動清零(1.0-25.5秒設置) | |||
阻尼模式(7個水平設置) | ||||
自動關機功能 | 5,10,30,60分鐘和關閉可選擇 | |||
外部連接開關 | 顯示保持,清零,以及峰值/追蹤選擇 | |||
配 件 | 6+2個附件 AC適配器 攜帶式儀器箱 使用手冊 USB連線(選配) CD-ROM驅動程序(選配) | |||
尺 寸 | 長度220.5×寬度78×高度32.3mm | |||
重 量 | 大約520g |
specification:
外置傳感器類型 | 量程 | 顯示值 | 分辨率 |
Z2S-DPU-2N | 2N(200.0gf) | 2.000N(200.0gf) | 0.001N(0.1gf) |
Z2S-DPU-5N | 5N(500.0gf) | 5.000N(500.0gf) | 0.001N(0.1gf) |
Z2S-DPU-10N | 10N(1.000Kgf) | 10.00N(1.000Kgf) | 0.01N(0.001Kgf) |
Z2S-DPU-20N | 20N(2.000Kgf) | 20.00N(2.000Kgf) | 0.01N(0.001Kgf) |
Z2S-DPU-50N | 50N(5.000Kgf) | 50.00N(5.000Kgf) | 0.01N(0.001Kgf) |
Z2S-DPU-100N | 100N(10.00 Kgf) | 100.0N(10.00 Kgf) | 0.1N(0.01Kgf) |
Z2S-DPU-200N | 200N(20.00 Kgf) | 200.0N(20.00 Kgf) | 0.1N(0.01Kgf) |
Z2S-DPU-500N | 500N(50.00 Kgf) | 500.0N(50.00 Kgf) | 0.1N(0.01Kgf) |
Remarks: Z2, Z2S is not equipped with the connected software, and the external sensor plus protective case is DPU.
型號 | A | B | C | D | E |
DPU-2N | 71 | 57 | 12 | 26 | 32 |
DPU-5N | 71 | 57 | 12 | 26 | 32 |
DPU-10N | 71 | 57 | 12 | 26 | 32 |
DPU-20N | 73 | 59 | 7.5 | 33 | 39 |
DPU-50N | 73 | 59 | 7.5 | 33 | 39 |
DPU-100N | 73 | 59 | 7.5 | 33 | 39 |
DPU-200N | 73 | 59 | 7.5 | 33 | 39 |
DPU-500N | 73 | 59 | 7.5 | 33 | 39 |
Appearance size (Z2S series)
DPU系列稱重傳感器
DPU-2N~500N
精度:±0.2% F.S. ±1
端子 | 信號名稱 |
A | IN+ |
B | OUT- |
C | OUT+ |
D | IN- |
E | - |